Profile of the CCRT Creative, Cultural, Recreation & Technology sector
This profile uses occupation classifications to define the CCRT Creative, Cultural, Recreation & Technology sector.
Occupations
The CCRT Creative, Cultural, Recreation & Technology sector is made up of employment in all industries in the following occupations:
| Name | Code |
| Chief Information Officer | 135111 |
| ICT Project Manager | 135112 |
| Sports Administrator | 139915 |
| Amusement Centre Manager | 149111 |
| Fitness Centre Manager | 149112 |
| Sports Centre Manager | 149113 |
| Conference and Event Organiser | 149311 |
| Actor | 211111 |
| Dancer or Choreographer | 211112 |
| Entertainer or Variety Artist | 211113 |
| Actors, Dancers and Other Entertainers nec | 211199 |
| Composer | 211211 |
| Music Director | 211212 |
| Musician (Instrumental) | 211213 |
| Singer | 211214 |
| Music Professionals nec | 211299 |
| Photographer | 211311 |
| Painter (Visual Arts) | 211411 |
| Potter or Ceramic Artist | 211412 |
| Sculptor | 211413 |
| Visual Arts and Crafts Professionals nec | 211499 |
| Artistic Director | 212111 |
| Media Producer (excluding Video) | 212112 |
| Radio Presenter | 212113 |
| Television Presenter | 212114 |
| Author | 212211 |
| Book or Script Editor | 212212 |
| Art Director (Film, Television or Stage) | 212311 |
| Director (Film, Television, Radio or Stage) | 212312 |
| Director of Photography | 212313 |
| Film and Video Editor | 212314 |
| Program Director (Television or Radio) | 212315 |
| Stage Manager | 212316 |
| Technical Director | 212317 |
| Video Producer | 212318 |
| Film, Television, Radio and Stage Directors nec | 212399 |
| Copywriter | 212411 |
| Newspaper or Periodical Editor | 212412 |
| Print Journalist | 212413 |
| Radio Journalist | 212414 |
| Television Journalist | 212416 |
| Journalists and Other Writers nec | 212499 |
| ICT Trainer | 223211 |
| Gallery or Museum Curator | 224212 |
| ICT Account Manager | 225211 |
| ICT Business Development Manager | 225212 |
| ICT Sales Representative | 225213 |
| Architect | 232111 |
| Landscape Architect | 232112 |
| Fashion Designer | 232311 |
| Industrial Designer | 232312 |
| Jewellery Designer | 232313 |
| Graphic Designer | 232411 |
| Illustrator | 232412 |
| Multimedia Designer | 232413 |
| Web Designer | 232414 |
| Interior Designer | 232511 |
| Electronics Engineer | 233411 |
| Art Teacher (Private Tuition) | 249211 |
| Dance Teacher (Private Tuition) | 249212 |
| Drama Teacher (Private Tuition) | 249213 |
| Music Teacher (Private Tuition) | 249214 |
| ICT Business Analyst | 261111 |
| Systems Analyst | 261112 |
| Multimedia Specialist | 261211 |
| Web Developer | 261212 |
| Analyst Programmer | 261311 |
| Developer Programmer | 261312 |
| Software Engineer | 261313 |
| Software and Applications Programmers nec | 261399 |
| Database Administrator | 262111 |
| ICT Security Specialist | 262112 |
| Systems Administrator | 262113 |
| Computer Network and Systems Engineer | 263111 |
| Network Administrator | 263112 |
| Network Analyst | 263113 |
| ICT Quality Assurance Engineer | 263211 |
| ICT Support Engineer | 263212 |
| ICT Systems Test Engineer | 263213 |
| ICT Support and Test Engineers nec | 263299 |
| Telecommunications Engineer | 263311 |
| Telecommunications Network Engineer | 263312 |
| Recreation Coordinator | 272612 |
| Architectural Draftsperson | 312111 |
| Electronic Engineering Draftsperson | 312411 |
| Electronic Engineering Technician | 312412 |
| Hardware Technician | 313111 |
| ICT Customer Support Officer | 313112 |
| Web Administrator | 313113 |
| ICT Support Technicians nec | 313199 |
| Radiocommunications Technician | 313211 |
| Telecommunications Field Engineer | 313212 |
| Telecommunications Network Planner | 313213 |
| Telecommunications Technical Officer or Technologist | 313214 |
| Business Machine Mechanic | 342311 |
| Communications Operator | 342312 |
| Electronic Equipment Trades Worker | 342313 |
| Electronic Instrument Trades Worker (General) | 342314 |
| Electronic Instrument Trades Worker (Special Class) | 342315 |
| Cabler (Data and Telecommunications) | 342411 |
| Telecommunications Cable Jointer | 342412 |
| Telecommunications Line Mechanic | 342413 |
| Telecommunications Technician | 342414 |
| Gallery or Museum Technician | 399311 |
| Jeweller | 399411 |
| Broadcast Transmitter Operator | 399511 |
| Camera Operator (Film, Television or Video) | 399512 |
| Musical Instrument Maker or Repairer | 399515 |
| Signwriter | 399611 |
| Photographer's Assistant | 399915 |
| Gaming Worker | 431311 |
| Gallery or Museum Guide | 451411 |
| Fitness Instructor | 452111 |
| Bungy Jump Master | 452211 |
| Fishing Guide | 452212 |
| Hunting Guide | 452213 |
| Mountain or Glacier Guide | 452214 |
| Outdoor Adventure Instructor | 452215 |
| Trekking Guide | 452216 |
| Whitewater Rafting Guide | 452217 |
| Outdoor Adventure Guides nec | 452299 |
| Diving Instructor (Open Water) | 452311 |
| Gymnastics Coach or Instructor | 452312 |
| Horse Riding Coach or Instructor | 452313 |
| Snowsport Instructor | 452314 |
| Swimming Coach or Instructor | 452315 |
| Tennis Coach | 452316 |
| Other Sports Coach or Instructor | 452317 |
| Dog or Horse Racing Official | 452318 |
| Sports Development Officer | 452321 |
| Sports Umpire | 452322 |
| Other Sports Official | 452323 |
| Footballer | 452411 |
| Golfer | 452412 |
| Jockey | 452413 |
| Lifeguard | 452414 |
| Sportspersons nec | 452499 |
| Betting Agency Counter Clerk | 561111 |
| Bookmaker's Clerk | 561112 |
| Telephone Betting Clerk | 561113 |
| Betting Clerks nec | 561199 |
| ICT Sales Assistant | 621211 |
| Model | 639111 |
| Motion Picture Projectionist | 711912 |
| Advertising Manager | 131113 |
| Public Relations Manager | 131114 |
| Software Tester | 261314 |
Other profiles
All profiles accessible with this login ().